Course Name | SME Name | Institute | Course Duration | Timeline | URL |
---|
Course Name | SME Name | Institute | Course Duration | Timeline | URL |
---|---|---|---|---|---|
A Brief Course On Superconductivity | Prof. Saurabh Basu | IIT Guwahati | 04 weeks | Jan-Feb 2022 | Click for Statistics |
A Brief Introduction Of Micro - Sensors | Prof. Santanu Talukder | IISER Bhopal | 04 weeks | Jan-Feb 2022 | Click for Statistics |
A Study Guide In Organic Retrosynthesis: Problem Solving Approach | Prof. Samik Nanda | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Acoustic Materials And Metamaterials | Prof. Sneha Singh | IIT Roorkee | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Advanced Atmospheric Physics | Prof. M V Sunil Krishna | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Advanced Chemical Thermodynamics And Kinetics | Prof. Arijit Kumar De | IISER Mohali | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Advanced Composites | Prof. Nachiketa Tiwari | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Advanced Computer Architecture | Prof. John Jose | IIT Guwahati | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Advanced Condensed Matter Physics | Prof. Saurabh Basu | IIT Guwahati | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Advanced Foundation Engineering | Prof. Koushik Deb | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Advanced Graph Theory | Prof. Rajiv Misra | IIT Patna | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Advanced Level Of Spoken Sanskrit | Prof. Anuradha Choudry | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Advanced NMR Techniques In Solution And Solid-State | Prof. N. Suryaprakash | IISc Bangalore | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Advanced Probability Theory | Prof. Niladri Chatterjee | IIT Delhi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Advanced Soil Mechanics | Prof. Sreedeep S | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Advanced Textile Printing Technology | Prof. Kushal Sen | IIT Delhi | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Advanced Thermodynamics | Prof. Nanda Kishore | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Advanced Thermodynamics And Molecular Simulations | Prof. Prateek Kumar Jha | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Advanced Topics In The Science And Technology Of Concrete | Prof. Ravindra Gettu Prof. Manu Santhanam | IIT Madras | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Advanced Transition Metal Organometallic Chemistry | Prof. P. Ghosh | IIT Bombay | 12 weeks | Jan-Apr 2022 | Click for Statistics |
AI:Constraint Satisfaction | Prof. Deepak Khemani | IIT Madras | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Air Pollution And Control | Prof. Bhola Ram Gurjar | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Aircraft Design | Prof. A.K.Ghosh | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Algebra - II | Prof. Sankaran Viswanath Prof. Amritanshu Prasad | IMSc | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Algebraic Combinatorics | Prof. Amritanshu Prasad Prof. Sankaran Viswanath | IMSc | 12 weeks | Jan-Apr 2022 | Click for Statistics |
An Introduction To Artificial Intelligence | Prof. Mausam | IIT Delhi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
An Introduction To Information Theory | Prof. Adrish Banerjee | IIT Kanpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
An Introduction To Microeconomics | Prof. Vimal Kumar | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
An Introduction To Point-Set-Topology Part-I | Prof. Anant R Shastri | IIT Bombay | 12 weeks | Jan-Apr 2022 | Click for Statistics |
An Introduction To Programming Through C++ | Prof. Abhiram Ranade | IIT Bombay | 12 weeks | Jan-Apr 2022 | Click for Statistics |
An Invitation To Topology | Prof. Indrava Roy | IMSc | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Analog Circuits | Prof. Jayanta Mukherjee | IIT Bombay | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Analog Electronic Circuits | Prof. Pradip Mandal | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Analog Ic Design | Prof. Aniruddhan.S | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Analysis And Design Principles Of Microwave Antennas | Prof. Amitabha Bhattacharya | IIT Kharagpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Antennas | Prof. Girish Kumar | IIT Bombay | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Applied Environmental Microbiology | Prof. Gargi Singh | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Applied Ergonomics | Prof. Shantanu Bhattacharya Prof. Ankur Gupta | IIT Kanpur and IIT Jodhpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Applied Linear Algebra | Prof. Andrew Thangaraj | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Applied Multivariate Statistical Modeling | Prof. Jhareswar Maiti | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Applied Time-Series Analysis | Prof. Arun K Tangirala | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Appreciating Hindustani Music | Prof. Lakshmi Sreeram Prof. Srijan Deshpande | IIT Madras | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Approximate Methods In Quantum Chemistry | Prof. Sabyashachi Mishra | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Architectural Design Of Digital Integrated Circuits | Prof. Indranil Hatai | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Arithmetic Circuit Complexity | Prof. �Nitin Saxena | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Artificial Intelligence: Knowledge Representation And Reasoning | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Aspects Of Biochemical Engineering | Prof. Debabrata Das | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Aspen Plus� Simulation Software - A Basic Course For Beginners | Prof. Prabirkumar Saha | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Automatic Control | Prof. Anil Kumar | IIT Roorkee | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Basic Building Blocks Of Microwave Engineering & Design Principles Of RF And Microwave Filters And Amplifiers | Prof. Amitabha Bhattacharya | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Basic Calculus - 1 | Prof. Arindama Singh | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Basic Construction Materials | Prof. Manu Santhanam Prof. Radhakrishna G. Pillai | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Basic Course In Ornithology | Prof. Mousumi Ghosh Prof. Manjari Jain Prof. R Jayapal Prof. Anand Krishnan Prof. Suhel Quader Prof. V.V. Robin Prof. Umesh Srinivasan | NCF IISER Mohali SACON IISER Pune NCF IISER Tirupati IISc | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Basic Linear Algebra | Prof. I. K. Rana | IIT Bombay | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Basic Principles And Calculations In Chemical Engineering | Prof. Subrata Kumar Majumdar | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Basic Real Analysis | Prof. I. K. Rana | IIT Bombay | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Basic Thermodynamics: Classical And Statistical Approaches | Prof. Arnab Mukherjee | IISER Pune | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Basics In Inorganic Chemistry | Prof. Debabrata Maiti | IIT Bombay | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Basics Of Biology | Prof. Vishal Trivedi | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Basics Of Fluorescence Spectroscopy | Prof. Pratik Sen | IIT Kanpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Basics Of Language Science | Prof. Rajesh Kumar | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Behavioral And Personal Finance | Prof. Abhijeet Chandra | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Biochemistry | Prof. Swagata Dasgupta | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Biochemistry - IITM | Prof. Subramaniam K | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Bioelectrochemistry | Prof. Mainak Das | IIT Kanpur | 04 weeks | Feb-Mar 2022 | Click for Statistics |
Bioengineering: An Interface With Biology And Medicine | Prof. Sanjeeva Srivastava | IIT Bombay | 08 weeks | Jan-Mar 2022 | Click for Statistics |
BioInformatics: Algorithms And Applications | Prof. Michael Gromiha | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Bioinorganic Chemistry | Prof. S. P. Rath | IIT Kanpur | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Biointerface Engineering | Prof. Lalit M. Pandey | IIT Guwahati | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Biomass Conversion And Biorefinery | Prof. Kaustubha Mohanty | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Biomedical Signal Processing | Prof. Sudipta Mukhopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Biophotonics | Prof. Basudev Lahiri | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Bioreactor Design And Analysis | Prof. Smita Srivastava | IIT Madras | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Biostatistics And Design Of Experiments | Prof. Mukesh Doble | IIT Madras | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Blockchain And Its Applications | Prof. Sandip Chakraborty Prof. Shamik Sural | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Bulk Material Transport And Handling Systems | Prof. Khanindra Pathak | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Business Analytics And Data Mining Modeling Using R | Prof. Gaurav Dixit | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Business Analytics For Management Decision | Prof. Rudra P Pradhan | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Business Law For Managers | Prof. S. Srinivasan Prof. Kaushik Mukherjee | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Business Statistics | Prof. Mukesh Kumar Barua | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Carbon Materials And Manufacturing | Prof. Swati Sharma | IIT Mandi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Cathodic Protection Engineering | Prof. V.S. Raja | IIT Bombay | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Cell Biology: Cellular Organization, Division And Processes | Prof. Shikha Laloraya | IISc Bangalore | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Chemical Applications Of Symmetry And Group Theory | Prof. Manabendra Chandra | IIT Kanpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Chemical Engineering Thermodynamics | Prof. Sasidhar Gumma | IIT Tirupati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Chemical Engineering Thermodynamics - IITKGP | Prof. Gargi Das | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Chemical Process Instrumentation | Prof. Debasis Sarkar | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Chemical Process Utilities | Prof. Shishir Sinha | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Chemistry Of Main Group Elements | Prof. M.S. Balakrishna | IIT Bombay | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Chemistry: Atomic Structure And Chemical Bonding | Prof. K. Mangala Sundar | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Circuit Analysis For Analog Designers | Prof. Shanthi Pavan | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Cloud Computing | Prof. Soumya Kanti Ghosh | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Cloud Computing And Distributed Systems | Prof. Rajiv Misra | IIT Patna | 08 weeks | Jan-Mar 2022 | Click for Statistics |
CMOS Digital VLSI Design | Prof. Sudeb Dasgupta | IIT Roorkee | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Co-Ordination Chemistry (Chemistry Of Transition Elements) | Prof. Debashis Ray | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Communication Networks | Prof. Goutam Das | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Compiler Design | Prof. Santanu Chattopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computational Fluid Dynamics | Prof. Sreenivas Jayanti | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computational Fluid Dynamics For Incompressible Flows | Prof. Amaresh Dalal | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computational Geometry | Prof. Amit Kumar | IIT Delhi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computational Mathematics With SageMath | Prof. Ajit Kumar | Institute of Chemical Technology, Mumbai | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computational Science In Engineering | Prof. Ashoke De | IIT Kanpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Computational Systems Biology | Prof. Karthik Raman | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computer Aided Applied Single Objective Optimization | Prof. Prakash Kotecha | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computer Architecture | Prof. Smruti R.Sarangi | IIT Delhi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computer Integrated Manufacturing | Prof. J. Ramkumar Prof. Amandeep Singh | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computer Networks And Internet Protocol | Prof. Soumya Kanti Ghosh Prof. Sandip Chakraborty | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computer Vision And Image Processing � Fundamentals And Applications | Prof. M. K. Bhuyan | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Concrete Technology | Prof. B. Bhattacharjee | IIT Delhi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Conduction And Convection Heat Transfer | Prof. Suman Chakraborty Prof. Sankar Kumar Som | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Conservation Economics | Prof. Ankur Awadhiya | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Consumer Behaviour | Prof. Srabanti Mukherjee | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Contextualizing Gender | Prof. Rashmi Gaur | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Control Engineering | Prof. Ramkrishna Pasumarthy | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Convective Heat Transfer | Prof. Arup Kumar Das | IIT Roorkee | 04 weeks | Feb-Mar 2022 | Click for Statistics |
Corrosion - Part I | Prof. Kallol Mondal | IIT Kanpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Data Analysis & Decision Making - II | Prof. Raghu Nandan Sengupta | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Data Analysis And Decision Making - I | Prof. Raghu Nandan Sengupta | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Data Analysis For Biologists | Prof. Biplab Bose | IIT Guwahati | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Data Analytics With Python | Prof. A. Ramesh | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Data Base Management System | Prof. Partha Pratim Das Prof. Samiran Chattopadhyay | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Data Mining | Prof. Pabitra Mitra | IIT Kharagpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Data Science For Engineers | Prof. Ragunathan Rengasamy Prof. Shankar Narasimhan | IIT Madras | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Dealing With Materials Data : Collection, Analysis And Interpretation | Prof. M P Gururajan Prof. Hina Gokhale | IIT Bombay | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Decision Making With Spreadsheet | Prof. Ramesh Anbanandam | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Deep Learning | Prof. Prabir Kumar Biswas | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Deep Learning | Prof. Sudarshan Iyengar Prof. Sanatan Sukhija | IIT Ropar | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Deep Learning For Visual Computing | Prof. Debdoot Sheet | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Demystifying The Brain | Prof. Srinivas Chakravarthy | IIT Madras | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | CMI | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Design And Analysis Of VLSI Subsystems | Prof. Madhav Rao | IIIT Bangalore | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Design And Engineering Of Computer Systems | Prof. Mythili Vutukuru | IIT Bombay | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Design Of Power Electronic Converters | Prof. Shabari Nath | IIT Guwahati | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Design Practice | Prof. Shantanu Bhattacharya | IIT Kanpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Design Thinking - A Primer | Prof. Ashwin Mahalingam Prof. Bala Ramadurai | IIT Madras | 04 weeks | Feb-Mar 2022 | Click for Statistics |
Design Thinking Workshop | Dr. Bala Ramadurai | IIT Madras | 04 weeks | Jan-Apr 2022 | Click for Statistics |
Design, Technology And Innovation | Prof. B. K. Chakravarthy | IIT Bombay | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Designing Learner-Centric MOOCs | Prof. Gargi Banerjee Prof. Sahana Murthy Prof. Jayakrishnan M. Prof. Sameer Sahasrabudhe | IIT Bombay | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Development And Applications Of Special Concretes | Prof. Sudhir Misra | IIT Kanpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Development Of Sociology In India | Prof. Ashish Saxena | IIT Kanpur | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Diffusion In Multicomponent Solids | Prof. Kaustubh Kulkarni | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Digital Electronic Circuits | Prof. Goutam Saha | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Digital IC Design | Prof. Janakiraman | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Digital Land Surveying And Mapping (DLS&M) | Prof. Jayanta Kumar Ghosh | IIT Roorkee | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Digital Protection Of Power System | Prof. Bhaveshkumar R. Bhalja | IIT Roorkee | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Digital System Design | Prof. Neeraj Goel | IIT Ropar | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Disaster Recovery And Build Back Better | Prof. Ram Sateesh Pasupuleti Prof. Subhojyothi Samaddar | IIT Roorkee | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Discrete Mathematics | Prof. Sudarshan Iyengar Prof. Prabuchandran K.J | IIT Ropar | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Discrete Mathematics - IIITB | Prof. Ashish Choudhury | IIIT Bangalore | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Discrete Structures | Prof. Dipanwita Roychowdhury | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Discrete Time Signal Processing | Prof. Mrityunjoy Chakraborty | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Discrete-time Markov Chains And Poisson Processes | Prof. Ayon Ganguly Prof. Subhamay Saha | IIT Guwahati | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Drilling And Blasting Technology | Prof. Kaushik Dey | IIT Kharagpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
E-Business | Prof. Mamata Jenamani | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Economic Growth And Development | Prof. Rajshree Bedamatta | IIT Guwahati | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Education For Sustainable Development | Prof. Atasi Mohanty | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Effective Engineering Teaching In Practice | Prof. G. K. Suraishkumar Prof. Edamana Prasad Prof. Richa Verma | IIT Madras | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Effective Writing | Prof. Binod Mishra | IIT Roorkee | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Electric Vehicles - Part 1 | Prof. Amit Jain | IIT Delhi | 04 weeks | Feb-Mar 2022 | Click for Statistics |
Electrical Machines - II | Prof. Tapas Kumar Bhattacharya | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Electrochemical Impedance Spectroscopy | Prof. S. Ramanathan | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Electrochemical Technology In Pollution Control | Prof. J. R. Mudakavi | IISc Bangalore | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Electromagnetic Waves In Guided And Wireless Media | Prof. Pradeep Kumar K | IIT Kanpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Electronic Packaging And Manufacturing | Prof. Anandaroop Bhattacharya Prof. Goutam Chakraborty | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Electronic Theory Of Solids | Prof. Arghya Taraphder | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Electronic Waste Management - Issues And Challenges | Prof. Brajesh Kumar Dubey | IIT Kharagpur | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Electronics Enclosures Thermal Issues | Prof. N.V Chalapathi Rao | IISc Bangalore | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Electronics Equipment Integration And Prototype Building | Prof. N.V Chalapathi Rao | IISc Bangalore | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Elements Of Literature And Creative Communication | Prof. H.S. Komalesha | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Embedded Systems Design | Prof. Anupam Basu | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Emotional Intelligence | Prof. Rabindra Kumar Pradhan | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Energy Resources, Economics And Environment | Prof. Rangan Banerjee | IIT Bombay | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Engineering Econometrics | Prof. Rudra P Pradhan | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Engineering Graphics And Design | Prof. Naresh Varma Datla Prof. S.R Kale | IIT Delhi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Engineering Hydrology | Prof. Sreeja Pekkat | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Engineering Mathematics II | Prof. Jitendra Kumar | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Engineering Mechanics - Statics And Dynamics | Prof. Anubhab Roy | IIT Madras | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Engineering Thermodynamics | Prof. Jayant K. Singh | IIT Kanpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Engineering/Architectural Graphics - Part I - Orthographic Projection | Prof. Avlokita Agrawal | IIT Roorkee | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Engineering/Architectural Graphics � Part II � Isometric And Axonometric Drawings | Prof. Avlokita Agrawal | IIT Roorkee | 04 weeks | Feb-Mar 2022 | Click for Statistics |
English Literature For Competitive Exams | Prof. Aysha Iqbal | IIT Madras | 08 weeks | Jan-Mar 2022 | Click for Statistics |
English Literature Of The Romantic Period, 1798-1832 | Prof. Pramod K Nayar | University of Hyderabad | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Enhancing Soft Skills And Personality | Prof. T. Ravichandran | IIT Kanpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Entrepreneurship Essentials | Prof. Manoj Kumar Mondal | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Environmental Chemistry And Microbiology | Prof. Anjali Pal Prof. Sudha Goel | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Environmental Impact Assessment | Prof. Harshit Sosan Lakra | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Environmental Quality Monitoring & Analysis | Prof. Ravi Krishna R | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Environmental Remediation Of Contaminated Sites | Prof. Bhanu Prakash Vellanki | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Essentials Of Biomolecules : Nucleic Acids And Peptides | Prof. Lal Mohan Kundu | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Essentials Of Data Science With R Software - 1: Probability And Statistical Inference | Prof. Shalabh | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Essentials Of Data Science With R Software - 2: Sampling Theory And Linear Regression Analysis | Prof. Shalabh | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Essentials Of Oxidation, Reduction And C-C Bond Formation. Application In Organic Synthesis | Prof. Yashwant D Vankar | IIT Bombay | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Ethical Hacking | Prof. Indranil Sengupta | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Ethics In Engineering Practice | Prof. Susmita Mukhopadhyay | IIT Kharagpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Evaluation Of Textiles Materials | Prof. Apurba Das | IIT Delhi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Evolution Of Air Interface Towards 5G | Prof. Suvra Sekhar Das | IIT Kharagpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Evolutionary Computation For Single And Multi-Objective Optimization | Prof. Deepak Sharma | IIT Guwahati | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Expansive Soil | Prof. Anil Kumar Mishra | IIT Guwahati | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Experimental Biochemistry | Prof. Swagata Dasgupta Prof. Soumya De | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Experimental Methods In Fluid Mechanics | Prof. Pranab K. Mondal | IIT Guwahati | 12 weeks | Jan-Apr 2022 | Click for Statistics |
